Friday, February 1, 2008

All Is Fair In Love and Bowling

What to do on a Friday without music? Lately I've been hanging with friends on Friday nights playing guitar way too long into the morning. This week we skip out on jammin' and Holly and I took off. Decided to go bowling. We went to 300 Austin bowling lanes because it is pretty close by on I-35 [ also known as the Holy Highway :P ]. In case you hadn't realized it, Holly and I are pro-caliber bowlers. I can break 200 easy and Holly is right there behind me. Here are the typical results our bowling rivalry. The last time we played, Holly got the best of me. I had 2 frames (4 and 9, which really hurt my 10th frame) with splits and couldn't pick either of them up. In the end, Holly came up huge and bowled a record high 193 vs. my weak 172. So, you know, we're pretty skilled at bowling and thought we could easily handle the local bowling lane. After all, we've bowled with the infamous Michael Jackson! (see pic 1)

So Friday night we're off to 300 Austin. First off, this place is not your usual bowling lane. It was a bit too high class for us. We had a waiter/server guy...not sure what you call him. Just like you have a waitperson at a restaurant, we had one for our lane. Anything we needed, food, drink, bowling malfunction, payment...all he had to do was push the [spoon|fork|knife] button and Jake would come running over to help. It was weird. We just wanted to bowl and be left alone. Anywho, the games were underway and Holly and I had a challenge. Whoever wins gets a massage! Apparently Wii bowling skills don't equate to throwing a heavy ball down a slippery wood floor. We had a blast rockin the bowling lane and I (Silver N Black) beat Holly (Raider Nation) 2 games to none (110-86, 115-99). Going to have to get more practice in on the Wii!!


Game 1 |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10   |
-------+-----+-----+-----+-----+-----+-----+-----
+-----+-----+-------|
RN | -,- | -,6 | 9,- | 9,- | 3,- | 1,6 | 7,/ | 9,/ | 8,- | 7,- |
| 0 | 6 | 15 | 24 | 27 | 34 | 53 | 71 | 79 | 86 |
-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------|
SNB | 4,- | 1,2 | 6,- | 8,- | 7,- | 9,/ | 9,/ | 9,/ | 5,4 | X,9,/ |
| 4 | 7 | 13 | 21 | 28 | 47 | 66 | 81 | 90 | 110 |


Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------|
RN | 8,1 | 7,- | 7,2 | 1,7 | 1,/ | 4,/ | 3,- | 9,/ | 8,/ | -,8 |
| 9 | 16 | 25 | 33 | 47 | 60 | 63 | 81 | 91 | 99 |
-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------|
SNB | 9,- | 9,/ | 1,7 | 6,3 | 1,6 | 7,1 | 9,/ | 7,2 | X | 9,/,7 |
| 9 | 20 | 28 | 37 | 44 | 52 | 69 | 78 | 98 | 115 |

No comments:

Post a Comment